
Assist | 0 | |
Goal | 2 |
Box Score
Team | Attempts | Success rate | Successful attempts |
---|---|---|---|
2035-2036 | 6 | 0.5 | 3 |
Total | 6 | 0.5 | 3 |
Match Box Score
Match | Attempts | Success rate | Successful attempts |
---|---|---|---|
Milaners vs Londoners | 2 | 0.5 | 1 |
Berliners vs Milaners | 4 | 0.5 | 2 |
Assist | 0 | |
Goal | 2 |
Team | Attempts | Success rate | Successful attempts |
---|---|---|---|
2035-2036 | 6 | 0.5 | 3 |
Total | 6 | 0.5 | 3 |
Match | Attempts | Success rate | Successful attempts |
---|---|---|---|
Milaners vs Londoners | 2 | 0.5 | 1 |
Berliners vs Milaners | 4 | 0.5 | 2 |
© Copyright 2017 SVČ Pohořelice. Vytvořilo Grafik studio M.