
Goal | 1 | |
Assist | 0 |
Box Score
Team | Attempts | Success rate | Successful attempts |
---|---|---|---|
2035-2036 | 16 | 0.19 | 3 |
Total | 16 | 0.19 | 3 |
Match Box Score
Match | Attempts | Success rate | Successful attempts |
---|---|---|---|
New Yorkers vs Berliners | 11 | 0.18 | 2 |
Berliners vs Milaners | 5 | 0.2 | 1 |
Goal | 1 | |
Assist | 0 |
Team | Attempts | Success rate | Successful attempts |
---|---|---|---|
2035-2036 | 16 | 0.19 | 3 |
Total | 16 | 0.19 | 3 |
Match | Attempts | Success rate | Successful attempts |
---|---|---|---|
New Yorkers vs Berliners | 11 | 0.18 | 2 |
Berliners vs Milaners | 5 | 0.2 | 1 |
© Copyright 2017 SVČ Pohořelice. Vytvořilo Grafik studio M.